|
Activated Carbon Manufacturer & Chemical Supplier |
| Grade | A.D. | Iodine No. | Hardness (Abrasion) | Mesh | Application |
|---|---|---|---|---|---|
| GS-75 | 0.44 | 1150 | 95 | 4 mm | solvent recovery |
| VP-30 | 0.40 | 1200 | 95 | 3 mm | VRU |
| PS-40 | 0.50 | 1100 | 98 | 12 x 30 | PSA |
| DC-50 | 0.48 | 1050 | (90) | 12 x 40 | acid washed |
| DC-40 | 0.48 | 1050 | (90) | 12 x 40 | decolorize |
| LQ-830 | 0.50 | 950 | (92) | 8 x 30 | water treatment |
| LQ-1240 | 0.50 | 950 | (92) | 12 x 40 | water treatment |
| CA-50 | 0.30 | 1020 | -325 | decolorize | |
| PC-900 | 0.35 | 1000 | -325 | food processing |
